Dostupné kancelárske priestory:
7.500 m2
Minimálny kancelársky priestor na prenájom: 200 m2
Dostupné kancelárske priestory:
7.500 m2
Minimálny kancelársky priestor na prenájom: 200 m2
Kategória Kancelárskych Budov: | Kancelárie kategória A |
Status budovy: | Existujúci |
Celkovo kancelárske priestory: | 19.722 m2 |
Minimálny kancelársky priestor na prenájom : | 200 m2 |
Dostupné kancelárske priestory: | 7.500 m2 |
Miera obsadenosti: | 62% |
Typ parkoviska | Priestory | Poplatok za parkovanie |
---|---|---|
Podzemné parkovisko | 170 parkovacie miesta | |
Podzemie | 367 parkovacie miesta |
Rok výstavby: | 1. decembra 2011 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.