Dostupné kancelárske priestory:
Prenajaté
Dostupné kancelárske priestory:
Prenajaté
Kategória Kancelárskych Budov: | Kancelárie kategória A |
Status budovy: | Existujúci |
Celkovo kancelárske priestory: | 29.000 m2 |
Dostupné kancelárske priestory: | Prenajaté |
Miera obsadenosti: | 100% |
Typ parkoviska | Priestory | Poplatok za parkovanie |
---|---|---|
Podzemné parkovisko | 600 parkovacie miesta |
Rok výstavby: | 1. decembra 2009 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.